Sign In | Join Free | My autochinanet.com |
|
Brand Name : Skywell
Model Number : Carbon fiber
Certification : CE
Place of Origin : China
MOQ : 1 roll
Price : USD30 PER KG
Payment Terms : L/C, T/T, Western Union,Paypal
Supply Ability : 100000 roll per month
Delivery Time : 5-10 days
Packaging Details : 6 rolls one paper box
Materials Type : Pan-based
Materials : 100% carbon fiber
Yarn type : 3K/12K /24K/36K/40K
Length : 5000meters
Weight : 4kg
Strength : 3500MP
Japan Polyacrylonitrile Carbon Fiber Filaments Pan Based Materials
In addition to the characteristics of ordinary carbon materials, carbon fiber has a significant anisotropic soft shape, which can be processed into various fabrics. Due to its small specific gravity, it exhibits high strength along the fiber axis. Carbon fiber reinforced epoxy resin composites The comprehensive index of specific strength and specific modulus of materials is relatively high among existing structural materials
Technical data sheet:
Item No. | Yarn type | Strength (Mpa) | Modulus (Gpa) | Elongation (%) | Liner Density (g/km) | Density (g/cm3) | Fiber Diameter (μm) |
SKW45 | 3k | 4000 | 230 | 1.7 | 198 | 1.79 | 7 |
SKW45S | 12K | 4500 | 230 | 1.8 | 800 | 1.79 | 7 |
SKW45S | 24K | 4500 | 230 | 1.8 | 1600 | 1.79 | 7 |
SKW49S | 12K | 4900 | 230 | 2.1 | 800 | 1.79 | 7 |
SKW49S | 24K | 4900 | 230 | 2.1 | 1600 | 1.79 | 7 |
SKW30 | 12K | 4900 | 290 | 1.6 | 740 | 1.7 | 7 |
SKW35 | 12K | 4900 | 340 | 1.4 | 450 | 1.72 | 5 |
SKW40 | 12K | 4700 | 375 | 1.2 | 430 | 1.78 | 5 |
SKW55 | 12K | 5500 | 295 | 1.8 | 450 | 1.79 | 5 |
SKW55 | 24K | 5500 | 295 | 1.8 | 900 | 1.79 | 5 |
SKW55S | 12K | 5500 | 295 | 1.9 | 450 | 1.79 | 5 |
SKW55S | 24K | 5500 | 295 | 1.9 | 900 | 1.79 | 5 |
SKW65 | 12K | 6400 | 295 | 2.1 | 450 | 1.79 | 5 |
![]() |
Japan Polyacrylonitrile Carbon Fiber filaments Pan based Materials Images |